Home Contact Me Buyer Help Center Seller Help Center
New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$229,900 Reduced $10,000 420 S. 1660 E. Pleasant Grove 5 Bedrooms 1 Den 3 Bathrooms Huge Storage Great Views Close to hiking | |
$179,900 935 Wildwood Dr. Brigham City 5 Bedrooms 1 Den 3 Bathrooms Huge Storage RV Parking Next to a Park | ||
$259,000 3290 S. 1350 W. Perry 5 Bedrooms 3 Bathrooms Completely finished Fenced Yard | New to video? Try out the different settings at the bottom of the video player. | |
$259,900 712 E. 600 S. Brigham 5 Bedrooms 3 Bathrooms Custom Built Sideyard for a Shop Dream Garage | New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
SALE PENDING $160,000 402 S. 1060 W. Logan 4 Bedrooms 3 Full Bathrooms Built in 1999 Quiet Neighborhood Reduced from $169,900 | PRICE REDUCED FROM $169,900 New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$159,900 429 W. Forest Brigham 5 Bedrooms 3 Bathrooms Historic Wood Basement Apartmnt | New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$235,000 912 W. 720 N. Tremonton 5 Bedrooms 3.5 Bathrooms Open Floor Plan Great Room upstairs Family Rm. down Reduced from $245,000 | New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$199,000 (down from $219,000) 1464 N. 675 W. Brigham 4 Bedrooms 3 Bathrooms with a huge back yard and tons of storage space. | New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$259,000 905 W. 2325 S. Perry. 5 finished bedrooms 3 bathrooms and still a full unfinished basement (storage) | New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$275,000 (down from $399,000) 4420 W. 5900 N. Bear River City 5,370 sq. ft. 1/2 acre. 7 Bedrooms 4.5 Bathrooms. | New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$103,000 (down from $115,000) 9105 N. 12000 W. Thatcher All one level living. 1/2 acre. Secluded location with views. 3 bedrooms, 2 bathrooms. | New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$149,400 244 W. Pleasant View Drive, Big great room. Big lot. Price Reduced Workshop/ garage. SOLD | New to video? Try out the different settings at the bottom of the video player. | New to photo slideshows? Click the "4 Arrow" full screen button, then choose "Options" Then select "Fast." |
$179,500 978 East 350 South Brigham City. A great home that is move in ready. 5 Bedrooms 2.5 Bathrooms.
SOLD
$179,000 227 W. 1980 S. Clearfield. SOLD Nice and clean. 4 Bedrooms 3 Bathrooms. Nice area
SOLD
$280,000 970 W. 2325 S. Perry Brand new. SOLD Never lived in. 5 Bed 3 Bath Finished
SOLD
$135,000 Brigham City. Old home charm. New home upgrades. SOLD
SOLD